Plain carbon steel
S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | B | HARDNESS |
1 | 15C8 | 0.10-0.20 | 0.60-0.90 | 0.15-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 130-150 BHN |
2 | 35C8 | 0.30-0.40 | 0.60-0.90 | 0.15-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 170-200 BHN |
3 | C20 | 0.15-0.25 | 0.60-0.90 | 0.05-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 120-150 BHN |
4 | C30 | 0.25-0.35 | 0.60-0.90 | 0.05-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 160-190 BHN |
5 | C35 | 0.30-0.40 | 0.60-0.90 | 0.05-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 170-200 BHN |
6 | C40 | 0.35-0.45 | 0.60-0.90 | 0.05-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 170-210 BHN |
7 | C45 | 0.40-0.50 | 0.60-0.90 | 0.15-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 180-210 BHN |
8 | C50 | 0.45-0.55 | 0.60-0.90 | 0.15-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 180-220 BHN |
9 | EN8 | 0.35-0.45 | 0.60-10.00 | 0.10-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 170-200 BHN |
10 | EN8D | 0.40-0.45 | 0.70-00.90 | 0.10-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 180-210 BHN |
11 | EN9 | 0.50-0.60 | 0.50-0.80 | 0.15-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 180-230 BHN |
12 | EN32B | 0.10-0.18 | 0.60-1.0 | 0.05-0.35 | 0.05 Max | 0.05 Max | - | - | - | - | - | 130-160 BHN |
13 | SAE-1008 | 0.10 Max | 0.30-0.50 | 0.10 Max | 0.05 Max | 0.04 Max | - | - | - | - | - | 120-150 BHN |
14 | SAE-1010 | 0.08-0.13 | 0.30-0.60 | 0.05-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 120-140 BHN |
15 | SAE-1018 | 0.15-0.20 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 130-160 BHN |
16 | SAE-1020 | 0.18-0.23 | 0.30-0.60 | 0.15-0.35 | 0.05 Max | 0.04 Max | - | - | - | - | - | 130-150 BHN |
17 | SAE-1025 | 0.22-0.28 | 0.30-0.60 | 0.15-0.35 | 0.05 Max | 0.04 Max | - | - | - | - | - | 130-160 BHN |
18 | SAE-1040 | 0.37-0.44 | 0.60-0.90 | 0.15-0.35 | 0.05 Max | 0.04 Max | - | - | - | - | - | 170-200 BHN |
19 | SAE-1045 | 0.43-0.50 | 0.60-0.90 | 0.15-0.35 | 0.05 Max | 0.04 Max | - | - | - | - | - | 170-230 BHN |
20 | SAE-1050 | 0.48-0.55 | 0.60-0.90 | 0.15-0.35 | 0.05 Max | 0.04 Max | - | - | - | - | - | 180-220 BHN |
21 | ASTM-105 | 0.35 Max | 0.6-1.0 | 0.10-0.35 | 0.05 Max | 0.04 Max | - | - | - | - | - | 130-180 BHN |
S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | B | HARDNESS |
22 | 20MN2 | 0.16-0.24 | 1.30-1.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 140-170 BHN |
23 | 27MN2 | 0.22-0.32 | 1.30-1.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 150-180 BHN |
24 | EN15 | 0.30-0.40 | 1.30-1.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 180-220 BHN |
25 | SAE-1541 | 0.38-0.43 | 1.30-1.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 190-230 BHN |
26 | SAE-1524 | 0.19-0.25 | 1.35-1.65 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 180-220 BHN |
27 | ST-52.3 | 0.16-0.22 | 1.30-1.65 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | - | 190-220 BHN |
S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | B | HARDNESS |
28 | 16MNCR5 | 0.14-0.19 | 1.0-1.3 | 0.10-0.40 | 0.035 Max | 0.035 Max | 0.80-1.10 | - | - | - | - | 170-190 BHN |
29 | 20MNCR5 | 0.17-0.22 | 1.10-1.40 | 0.15-0.40 | 0.035 Max | 0.035 Max | 1.0-1.10 | - | - | - | - | 170-210 BHN |
30 | 15CR3 | 0.12-0.18 | 0.40-0.60 | 0.15-0.40 | 0.035 Max | 0.035 Max | 0.40-0.70 | - | - | - | - | 160-200 BHN |
31 | SAE-8617 | 0.15-0.20 | 0.70-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 | - | - | 160-200 BHN |
32 | SAE-8620 | 0.18-0.23 | 0.70-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 | - | - | 165-210 BHN |
33 | EN-351 | 0.10-0.20 | 0.6-1.0 | 0.15-0.035 | 0.035 Max | 0.035 Max | 0.40-0.80 | 0.60-1.0 | .10 Max | - | - | 170-200 BHN |
34 | EN-353 | 0.20 Max | 0.5-1.0 | 0.05-0.035 | 0.035 Max | 0.035 Max | 0.75-1.25 | 1.0-1.5 | 0.08-0.15 | - | - | 180-215 BHN |
S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | B | HARDNESS |
40 | 40CR4 | 0.38-0.44 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | 230-255 BHN |
41 | 41CR4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | 230-260 BHN |
42 | 25CRMO4 | 0.24-0.29 | 0.50-0.90 | 0.15-0.40 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.30 | - | - | 240-260 BHN |
43 | 31CR4 | 0.28-0.35 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | 220-250BHN |
44 | 42CRMO4 | 0.38-0.45 | 0.60-0.80 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.30 | - | - | 280-310 BHN |
45 | SAE-4140 | 0.38-0.43 | 0.75-1.0 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.25 | - | - | 280-310 BHN |
46 | SCM-435 | 0.33-0.38 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | 0.15-0.30 | - | - | 260-290 BHN |
47 | B16 | 0.36-0.47 | 0.45-0.70 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.80-1.15 | - | - | - | - | 250-280 BHN |
48 | 31CRV3 | 0.28-0.35 | 0.40-0.60 | 0.25-0.40 | 0.035 Max | 0.035 Max | 0.40-0.70 | - | - | 0.07-0.12 | - | 190-230 BHN |
49 | 34CR4 | 0.32-0.37 | 0.60-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | 0.90-1.20 | - | - | - | - | 180-220 BHN |
50 | EN-16 | 0.30-0.40 | 1.30-1.80 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | 0.20-0.35 | - | - | 210-235 BHN |
51 | EN-18 | 0.35-0.45 | 0.60-0.90 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.85-1.15 | - | - | - | - | 230-260 BHN |
52 | EN-19 | 0.35-0.45 | 0.50-0.80 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.90-1.50 | - | 0.20-0.40 | - | - | 290-320 BHN |
53 | EN-24 | 0.35-0.45 | 0.45-0.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.90-1.40 | 1.30-1.80 | 0.20-0.35 | - | - | 320-350 BHN |
54 | EN-36C | 0.12-0.18 | 0.30-0.60 | 0.10-0.35 | 0.035 Max | 0.035 Max | 0.60-1.10 | 3.0-3.75 | 0.10-0.25 | - | - | 240-270 BHN |
55 | EN-45A | 0.55-0.65 | 0.70-1.00 | 1.70-2.0 | 0.035 Max | 0.035 Max | - | - | - | - | - | 250-290 BHN |
56 | SAE-4042 | 0.40-0.45 | 0.70-0.90 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | 2.0-3.0 | - | - | 320-350 BHN |
57 | EN-47 | 0.45-0.55 | 0.50-0.80 | 0.50 Max | 0.040 Max | 0.040 Max | 0.80-1.20 | - | - | 0.15 Max | - | 260-310 BHN |
S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | B | HARDNESS |
58 | 10B-21 | 0.18-0.23 | 0.80-1.20 | 0.15-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | 0.0005-0.003 | 130-150 BHN |
59 | 15B-25 | 0.19-0.25 | 1.35-1.65 | 0.15-0.30 | 0.035 Max | 0.035 Max | - | - | - | - | 0.0005-0.003 | 150-180 BHN |
60 | 27MNCRB5 | 0.24-0.30 | 1.10-1.40 | 0.040 Max | 0.040 Max | 0.035 Max | 0.30-0.60 | - | - | - | 0.00008-0.005 | 230-270 BHN |
61 | 15B-41 | 0.38-0.43 | 1.30-1.70 | 0.10-0.35 | 0.035 Max | 0.035 Max | - | - | - | - | 0.0005-0.003 | 190-240 BHN |
S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | B | HARDNESS |
67 | H11 | 0.32-0.42 | 0.30-0.40 | 0.85-1.15 | 0.035 Max | 0.035 Max | 4.75-5.25 | - | 1.25-1.75 | 0.30-0.50 | - | 340-380 |
68 | H13 | 0.37-0.43 | 0.30-0.40 | 0.90-1.20 | 0.035 Max | 0.035 Max | 4.80-5.50 | - | 1.20-1.50 | 0.90-1.10 | - | 340-380 |
69 | D2 | 1.4-1.6 | 0.30-0.50 | 0.30-0.50 | 0.035 Max | 0.035 Max | 11.0-13.0 | - | 0.70-1.20 | 0.70-0.80 | - | - |
70 | D3 | 2.0-2.25 | 0.30 Max | 0.30 Max | 0.035 Max | 0.035 Max | 11.0-13.0 | - | - | - | - | - |
S.NO | GRADE | C | MN | SI | S | P | Cr | Ni | Mo | V | B | HARDNESS |
71 | DB6 | 0.50-0.60 | 0.65-0.80 | 0.15-0.35 | 0.035 Max | 0.035 Max | 1.0-1.20 | 1.55-1.70 | 0.40-0.50 | 0.07-0.15 | - | - |
© 2022 TK Steels. All Rights Reserved.